| Much Solar 12V 12AH Agm Battery Specification | ||
| Model | MH12-12 | |
| Nominal Voltage | 12V | |
| Nominal Capacity (10 hour rate) | 12Ah | |
| Battery(L×W×H)mm | 181*76*167 | |
| Weight | 3.1KG | |
| Capacity 25℃(77°F) | 20 hour rate | 12Ah |
| 10 hour rate | 11.4AH | |
| 5 hour rate | 7.8AH | |
| Internal Resistance | Full Charged Battery 25℃(77°F) | ≤5mΩ |
| Cyclic Life | 50%(C10) Depth of discharge | 700Times |
| Float Life | 25℃(77°F) Float charge at 13.8V | About 5 Years |
| Capacity affected by Temperature (10 hour ) | 40℃ (104°F) | 102.00% |
| 25℃ (77°F) | 100.00% | |
| 0℃ (32°F) | 85.00% | |
| -15℃ (5°F) | 65.00% | |
| Self-Discharge 25℃(77°F) | Capacity after 3 month storage | 90.00% |
| Capacity after 6 month storage | 80.00% | |
| Capacity after 12 month storage | 62.00% | |
| Charge (Constant Voltage) 25℃(77°F) | Cycle | Initial Charging Current Less than 3.6A |
| Voltage 14.6-15.0V | ||
| Float | Voltage 13.5-13.8V | |
