| Much Solar 250 Watt Solar Panel Electrical Characteristics | |
| Model | MH250M-32 |
| Max Power(Pmax) [W] | 250 |
| Open Circuit Voltage(Voc) [V] | 18.24 |
| Short Circuit Current(lsc) [A] | 13.16 |
| Max Power Vdtage(Vmp) [V] | 21.8 |
| Max Power Currentflmp) [A] | 13.95 |
| Module Efficiency [%] | 20.5 |
| Diminesion | 1530*760*35mm |
| Solar Cells (Type/Size) | MONO 182cells |
| Solar Cells Number | 32 |
| Power Tolerance | 0-5W |
| Max System Voltage | 1000V/1500V/DC(IEC) |
| Max Series Fuse Rating | 20A |
| Operating Temperature | -40 °C to + 85 °C |
| STC | Irradiance 1000W/m2, cell temperature 25°C AM1.5 |


