| Much Solar 12V 250AH Agm Battery Specification | ||
| Model | MH12-250 | |
| Nominal Voltage | 12V | |
| Nominal Capacity (10 hour rate) | 250Ah | |
| Battery(L×W×H) | 520*268*220mm | |
| Weight | 65KG | |
| Capacity 25℃(77°F) | 10 hour rate (25.0A) | 250Ah |
| 3 hour rate (62.5A) | 187.5Ah | |
| 1 hour rate (137.5A) | 137.5Ah | |
| Internal Resistance | Full Charged Battery 25℃(77°F) | ≤5mΩ |
| Cyclic Life | 50%(C10) Depth of discharge | 800Times |
| Float Life | 25℃(77°F) Float charge at 13.8V | About 5 Years |
| Capacity affected by Temperature (10 hour ) | 40℃ (104°F) | 102% |
| 25℃ (77°F) | 100% | |
| 0℃ (32°F) | 85% | |
| -15℃ (5°F) | 65% | |
| Self-Discharge 25℃(77°F) | Capacity after 3 month storage | 90% |
| Capacity after 6 month storage | 80% | |
| Capacity after 12 month storage | 62% | |
| Charge (Constant Voltage) 25℃(77°F) | Cycle | Initial Charging Current Less than 75A |
| Voltage 14.6-15.0V | ||
| Float | Voltage 13.5-13.8V | |
