| Much Solar 12V 150AH Agm Battery Specification | ||
| Model | MH12-150 | |
| Nominal Voltage | 12V | |
| Nominal Capacity (10 hour rate) |
150Ah | |
| Battery(L×W×H) | 485*172*245mm | |
| Weight | 35KG | |
| Capacity 25℃(77°F) | 10 hour rate | 150Ah |
| 3 hour rate | 112.5Ah | |
| 1 hour rate | 82.5Ah | |
| Internal Resistance | Full Charged Battery 25℃(77°F) | ≤5mΩ |
| Cyclic Life | 50%(C10) Depth of discharge | 700Times |
| Float Life | 25℃(77°F) Float charge at 13.8V | About 5 Years |
| Capacity affected by Temperature (10 hour ) |
40℃ (104°F) | 102.00% |
| 25℃ (77°F) | 100.00% | |
| 0℃ (32°F) | 85.00% | |
| -15℃ (5°F) | 65.00% | |
| Self-Discharge 25℃(77°F) |
Capacity after 3 month storage | 90.00% |
| Capacity after 6 month storage | 80.00% | |
| Capacity after 12 month storage | 62.00% | |
| Charge (Constant Voltage) 25℃(77°F) |
Cycle | Initial Charging Current Less than 45A |
| Voltage 14.6-15.0V | ||
| Float | Voltage 13.5-13.8V | |
